Specification of customized panel lights | ||||||||
Model | Power | Voltage | Efficiency | Chip | LED Qty | Dimension | Beam Angle | |
CRP-15150-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 150x1500mm | 120° | |
CRP-1796-24 | 24W | AC220-240V | 110-120lm/W | SMD4014 | 132pcs | 165x960mm | 120° | |
CRP-1798-24 | 24W | AC220-240V | 110-120lm/W | SMD4014 | 132pcs | 165x980mm | 120° | |
CRP-17121-30 | 30W | AC220-240V | 110-130lm/W | SMD4014 | 192pcs | 165x1210mm | 120° | |
CRP-27106-30 | 30W | AC220-240V | 110-130lm/W | SMD4014 | 168pcs | 265x1055mm | 120° | |
CRP-30150-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 300x1500mm | 120° | |
CRP-3162-30 | 30W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 310x620mm | 120° | |
CRP-31124-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 260pcs | 310x1240mm | 120° | |
CRP-31154-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 310x1540mm | 120° | |
CRP-4040-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 400x400mm | 120° | |
CRP-40138-60 | 60W | AC220-240V | 110-130lm/W | SMD4014 | 364pcs | 400x13750mm | 120° | |
CRP-4848-40 | 40W | AC220-240V | 110-130lm/W | SMD4014 | 208pcs | 480x480mm | 120° | |
IP Rank | CCT | CRI(Ra) | Material | Operating Temperature | Lifetime | Warranty | ||
IP50 | 2700-6500K | >80 | Aluminum+PC | -20~+50°C | >50000h | 5 years | ||
Optional LED Drivers | ||||||||
Non dimmable (flicker free) |
Triac dimmable (flicker free) |
0-10V (flicker) |
0-10V (flicker free) |
Dali (flicker free) |
Advantages of panel lights |
1. 5 years warranty; |
2. High dust resistance, IP50 (IP65 Max); |
3. Custom Service available; |
4. Flicker Free; |
5. Private mold of Crownda.LED, less screws needed, elegant and unique outlook. |
6. Standard / Triac / 0-10V / Dali dimmable LED Drivers optional; |
7. High efficiency, 110-130 lm/W. |